Strony      Przeglądarka----------------  ----------------------

77932     49,39%  Browser: Safari (OSX)
66019     41,84%  Browser: Netscape 4.8
10773      6,83%  Browser: Firefox
1392       0,88%  Spider: Googlebot
167        0,11%  Browser: Internet Explorer 5.0
149        0,09%  Browser: Netscape v3.xx
147        0,09%  Browser: Netscape v2.xx
113        0,07%  Browser: Internet Explorer 3.0  (win95)
11         0,01%  Browser: Internet Explorer 7.0 (Win)
10         0,01%  Browser: Internet Explorer 6.0 (Win)
1          0,00%  Browser: Konqueror
1          0,00%  Browser: Opera

162        0,10%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
115        0,07%  Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
54         0,03%  trendkite-akashic-crawler
50         0,03%  MobileSafari/604.1 CFNetwork/1240.0.4 Darwin/20.6.0
44         0,03%  scalaj-http/2.4.2
31         0,02%  UserAgent
26         0,02%  DnBCrawler-Analytics
20         0,01%  python-requests/2.24.0
16         0,01%  MobileSafari/604.1 CFNetwork/1128.0.1 Darwin/19.6.0
8          0,01%  Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
8          0,01%  MixnodeCache/1.8(+https://cache.mixnode.com/)
7          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
7          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
7          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
7          0,00%  python-requests/2.26.0
6          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
6          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
6          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
5          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
5          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
5          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
5          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
5          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
5          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
5          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
5          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
5          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
5          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
5          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
5          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
5          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
5          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
5          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
5          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
5          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
5          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
5          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
5          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
5          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
5          0,00%  Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4          0,00%  MobileSafari/604.1 CFNetwork/1197 Darwin/20.0.0
4          0,00%  MobileSafari/8612.1.27.0.31 CFNetwork/1312 Darwin/21.0.0
4          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
4          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
4          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
4          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
4          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
4          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
4          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
4          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
4          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
4          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
4          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
4          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
4          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
4          0,00%  YisouSpider
4          0,00%  curl/7.58.0
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
3          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
3          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
3          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
3          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
3          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
3          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
3          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
3          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
3          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
3          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
3          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
3          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
3          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
3          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
3          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
3          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
3          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
3          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
3          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
3          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
3          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
3          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
3          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
3          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
3          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
3          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
3          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
3          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
3          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
3          0,00%  cortex/1.0
3          0,00%  webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
2          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
2          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
2          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
2          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
2          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
2          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
2          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
2          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
2          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
2          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
2          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
2          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
2          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
2          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
2          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
2          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
2          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
2          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
2          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
2          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
2          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
2          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
2          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
2          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
2          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
2          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
2          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
2          0,00%  ReactorNetty/1.0.11
2          0,00%  Screaming Frog SEO Spider/16.3
2          0,00%  panscient.com
1          0,00%  AppEngine-Google; (+http://code.google.com/appengine; appid: s~snapchat-proxy)
1          0,00%  Dalvik/2.1.0 (Linux; U; Android 11; SM-A528B Build/RP1A.200720.012)
1          0,00%  Drupal (+http://drupal.org/)
1          0,00%  Go-http-client/1.1
1          0,00%  Microsoft Office Protocol Discovery
1          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
1          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
1          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
1          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
1          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
1          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
1          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
1          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
1          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
1          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
1          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
1          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
1          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
1          0,00%  crawler_eb_germany_2.0
1          0,00%  python-requests/2.25.1