Pages      User Agent----------------  ----------------------

166042    62,17%  Browser: Netscape 4.8
73951     27,69%  Browser: Safari (OSX)
21295      7,97%  Browser: Firefox
2529       0,95%  Spider: Googlebot
171        0,06%  Browser: Netscape v3.xx
164        0,06%  Browser: Netscape v2.xx
131        0,05%  Browser: Internet Explorer 5.0
114        0,04%  Browser: Internet Explorer 3.0  (win95)
6          0,00%  Browser: Opera
2          0,00%  Spider: MSNBot
1          0,00%  Browser: Internet Explorer 4.5
1          0,00%  Browser: Internet Explorer 6.0 (Win)

1513       0,57%  compatible;PetalBot;+https://aspiegel.com/petalbot
292        0,11%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
68         0,03%  CCBot/2.0 (https://commoncrawl.org/faq/)
60         0,02%  trendkite-akashic-crawler
39         0,01%  Go-http-client/1.1
22         0,01%  MobileSafari/604.1 CFNetwork/1197 Darwin/20.0.0
17         0,01%  MobileSafari/604.1 CFNetwork/1206 Darwin/20.1.0
12         0,00%  compatible;PetalBot;+http://aspiegel.com/petalbot
12         0,00%  python-requests/2.9.1
10         0,00%  MixnodeCache/1.8(+https://cache.mixnode.com/)
9          0,00%  python-requests/2.24.0
8          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
8          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
7          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
7          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
7          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
7          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
7          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
7          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
7          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
7          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
7          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
6          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
6          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
6          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
6          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
6          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
6          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
5          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
5          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
5          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
5          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
5          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
5          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
5          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
5          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
5          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
5          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
5          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
5          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
4          0,00%  MobileSafari/604.1 CFNetwork/1120 Darwin/19.0.0
4          0,00%  MobileSafari/604.1 CFNetwork/1128.0.1 Darwin/19.6.0
4          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
4          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
4          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
4          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
4          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
4          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
4          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
4          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
4          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
4          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
4          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
4          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
4          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
4          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
4          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
4          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
4          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
4          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
4          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
4          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
4          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
4          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
3          0,00%  GuzzleHttp/6.4.1 curl/7.72.0 PHP/7.2.33
3          0,00%  Microsoft Office Word 2014
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
3          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
3          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
3          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
3          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
3          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
3          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
3          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
3          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
3          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
3          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
3          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
3          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
3          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
3          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
3          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
3          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
3          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
3          0,00%  ia_archiver
2          0,00%  Microsoft Office Word
2          0,00%  Microsoft Office Word/2.42.1008 (iOS/14.0.1; Phone; pl-PL; AppStore; Apple/iPhone12,1)
2          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
2          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
2          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
2          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
2          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
2          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
2          0,00%  Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
2          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
2          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
2          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
2          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
2          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
2          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
2          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
2          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
2          0,00%  Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2          0,00%  ltx71 - (http://ltx71.com/)
2          0,00%  panscient.com
1          0,00%  AdsBot-Google (+http://www.google.com/adsbot.html)
1          0,00%  AppEngine-Google; (+http://code.google.com/appengine; appid: s~snapchat-proxy)
1          0,00%  Dalvik/2.1.0 (Linux; U; Android 9; SM-A105FN Build/PPR1.180610.011)
1          0,00%  Drupal (+http://drupal.org/)
1          0,00%  Microsoft Office Protocol Discovery
1          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
1          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
1          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
1          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
1          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
1          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
1          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
1          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
1          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
1          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
1          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
1          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
1          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
1          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
1          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
1          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
1          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
1          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
1          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
1          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
1          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
1          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
1          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
1          0,00%  Viber
1          0,00%  okhttp/4.3.1