Pages      User Agent----------------  ----------------------

74976     54,16%  Browser: Safari (OSX)
52601     37,99%  Browser: Netscape 4.8
8660       6,26%  Browser: Firefox
1155       0,83%  Spider: Googlebot
124        0,09%  Browser: Internet Explorer 5.0
108        0,08%  Browser: Netscape v3.xx
105        0,08%  Browser: Netscape v2.xx
64         0,05%  Browser: Internet Explorer 3.0  (win95)
4          0,00%  Browser: Firebird
3          0,00%  Browser: Mozilla 1.x
2          0,00%  Browser: Internet Explorer 5.12 (Mac)
1          0,00%  Browser: Internet Explorer 6.0 (Win)

98         0,07%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
35         0,03%  Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html)
35         0,03%  scalaj-http/2.4.2
32         0,02%  MobileSafari/8614.2.9.0.11 CFNetwork/1399 Darwin/22.1.0
29         0,02%  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
29         0,02%  MobileSafari/8614.2.9.0.10 CFNetwork/1399 Darwin/22.1.0
14         0,01%  Mozilla/4.0 (Windows; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9          0,01%  python-requests/2.18.4
8          0,01%  python-requests/2.28.1
7          0,01%  CCBot/2.0 (https://commoncrawl.org/faq/)
6          0,00%  Go-http-client/1.1
6          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
6          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
5          0,00%  MobileSafari/8614.3.7.0.6 CFNetwork/1402.0.8 Darwin/22.2.0
5          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
5          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
5          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
5          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
5          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
4          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
4          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
4          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
4          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
4          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
4          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
4          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
4          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
4          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
4          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
4          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
4          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
4          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
4          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
4          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
4          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
4          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
4          0,00%  RepoLookoutBot/1.0.0 (abuse reports to abuse@repo-lookout.org)
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
3          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
3          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
3          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
3          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
3          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
3          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
3          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
3          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
3          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
3          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
3          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
3          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
3          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
3          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
3          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
3          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
3          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
3          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
3          0,00%  Screaming Frog SEO Spider/17.2
2          0,00%  Java/1.8.0_332
2          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
2          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
2          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
2          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
2          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
2          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
2          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
2          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
2          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
2          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
2          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
2          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
2          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
2          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
2          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
2          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
2          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
2          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
2          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
2          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
2          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
2          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
2          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
2          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
2          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
2          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
2          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
2          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
2          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
2          0,00%  crawler_eb_germany_2.0
2          0,00%  curl/7.58.0
2          0,00%  python-requests/2.26.0
2          0,00%  python-requests/2.27.1
1          0,00%  Dalvik/2.1.0 (Linux; U; Android 12; M2101K9G Build/SKQ1.211006.001)
1          0,00%  Google
1          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
1          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
1          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
1          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
1          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
1          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
1          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
1          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
1          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
1          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
1          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
1          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
1          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
1          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
1          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
1          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
1          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
1          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
1          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
1          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
1          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
1          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
1          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
1          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
1          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
1          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
1          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
1          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
1          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
1          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)