Pages      User Agent----------------  ----------------------

1321596   95,49%  Browser: Safari (OSX)
18486      1,34%  Browser: Netscape 4.8
8876       0,64%  Browser: Firefox
1650       0,12%  Spider: Googlebot
825        0,06%  Browser: Internet Explorer 6.0 (Win)
132        0,01%  Browser: Netscape v2.xx
111        0,01%  Browser: Netscape v3.xx
83         0,01%  Browser: Internet Explorer 5.0
82         0,01%  Browser: Internet Explorer 3.0  (win95)
30         0,00%  Browser: Internet Explorer 4.5
14         0,00%  Browser: Opera
4          0,00%  Browser: Internet Explorer 5.12 (Mac)
2          0,00%  Browser: Konqueror
1          0,00%  Browser: Mozilla 1.x

1481       0,11%  python-requests/2.32.3
1431       0,10%  Go-http-client/1.1
297        0,02%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
78         0,01%  NetworkingExtension/8621.1.15.10.7 Network/4277.102.4 iOS/18.4.1
74         0,01%  BaiduSpider
32         0,00%  ALittle Client
30         0,00%  scalaj-http/2.4.2
15         0,00%  Python/3.9 aiohttp/3.10.6
10         0,00%  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10         0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
8          0,00%  Linux Mozilla
8          0,00%  NetworkingExtension/8619.2.8.10.9 Network/4277.42.2 iOS/18.1.1
7          0,00%  DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
7          0,00%  Google
6          0,00%  CCBot/2.0 (https://commoncrawl.org/faq/)
6          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
6          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
6          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
6          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
6          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
6          0,00%  NetworkingExtension/8619.1.26.30.5 Network/4277.2.5 iOS/18.0
6          0,00%  NetworkingExtension/8619.1.26.30.7 Network/4277.2.6 iOS/18.0.1
6          0,00%  curl/7.61.1
5          0,00%  MobileSafari/8615.8.1.10.2 CFNetwork/1410.1 Darwin/22.6.0
5          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
5          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
5          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
5          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
5          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
5          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
5          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
5          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
5          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
5          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
5          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
5          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
4          0,00%  MobileSafari/8619.2.8.10.9 CFNetwork/1568.200.51 Darwin/24.1.0
4          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
4          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
4          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
4          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
4          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
4          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
4          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
4          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
4          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
4          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
4          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
4          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
4          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
4          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
4          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
4          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
4          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
4          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
4          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
4          0,00%  NetworkingExtension/8620.2.4.10.7 Network/4277.82.1 iOS/18.3.1
4          0,00%  ShellBot 2.0
4          0,00%  TelegramBot (like TwitterBot)
4          0,00%  curl/7.68.0
3          0,00%  MoodleBot/4.1 (+https://apps.moodle.com)
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
3          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
3          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
3          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
3          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
3          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
3          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
3          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
3          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
3          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
3          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
3          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
3          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
3          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
3          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
3          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
3          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
3          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
3          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
3          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
3          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
3          0,00%  Screaming Frog SEO Spider/21.4
2          0,00%  Buck/2.4.4; (+https://app.hypefactors.com/media-monitoring/about.html)
2          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
2          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
2          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
2          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
2          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
2          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
2          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
2          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
2          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
2          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
2          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
2          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
2          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
2          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
2          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
2          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
2          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
2          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
2          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
2          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
2          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
2          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
2          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
2          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
2          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
2          0,00%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
2          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
2          0,00%  NetworkingExtension/8619.1.26.30.5 CFNetwork/1568.100.1 Darwin/24.0.0
1          0,00%  BlackBerry7100i/4.1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/103
1          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
1          0,00%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
1          0,00%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
1          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
1          0,00%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
1          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
1          0,00%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
1          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
1          0,00%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
1          0,00%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
1          0,00%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
1          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
1          0,00%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
1          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
1          0,00%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
1          0,00%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
1          0,00%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
1          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
1          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
1          0,00%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
1          0,00%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
1          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
1          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
1          0,00%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
1          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
1          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
1          0,00%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
1          0,00%  PDF Drive Crawler 1.05 ( https://www.pdfdrive.com/ )
1          0,00%  Python/3.11 aiohttp/3.11.18
1          0,00%  Scrapy/2.12.0 (+https://scrapy.org)
1          0,00%  SuperFastScraper/2.0
1          0,00%  curl/7.29.0
1          0,00%  panscient.com