Pages      Hits      Files      Volume         Visits      Hostname----------------  ----------------  ----------------  -------------------  ----------------  --------------------

5156       3,16%     80883   1,46%     79999   1,46%      2,21 Gb   1,48%        70   0,14%  176.221.122.74
3872       2,38%      3917   0,07%      3659   0,07%     72,05 Mb   0,05%         1   0,00%  159.69.187.42
2948       1,81%    269148   4,85%    267316   4,88%      6,72 Gb   4,49%        61   0,12%  176.221.122.120
2688       1,65%      3479   0,06%      3461   0,06%    296,65 Mb   0,19%       177   0,35%  54.36.148.55
1632       1,00%      7907   0,14%      7789   0,14%    176,56 Mb   0,12%        17   0,03%  89.230.62.234
1571       0,96%      1844   0,03%      1759   0,03%    272,57 Mb   0,18%        76   0,15%  178.154.200.113
1165       0,71%      1189   0,02%      1103   0,02%      3,42 Mb   0,00%         1   0,00%  46.4.104.39
1043       0,64%      1229   0,02%      1219   0,02%     52,00 Mb   0,03%        96   0,19%  54.36.148.60
956        0,59%      1086   0,02%      1026   0,02%     15,42 Mb   0,01%         3   0,01%  89.230.165.24
780        0,48%     33901   0,61%     33588   0,61%    845,82 Mb   0,55%        63   0,13%  89.230.32.14
667        0,41%     24664   0,44%     24371   0,45%    678,20 Mb   0,44%        59   0,12%  89.230.34.86
642        0,39%     17238   0,31%     16821   0,31%    423,54 Mb   0,28%        29   0,06%  176.221.108.110
560        0,34%     27283   0,49%     27062   0,49%    686,87 Mb   0,45%        72   0,14%  176.221.110.90
551        0,34%     17233   0,31%     17107   0,31%    502,12 Mb   0,33%        43   0,09%  5.134.76.12
535        0,33%       569   0,01%       527   0,01%      1,32 Mb   0,00%       365   0,73%  185.191.171.9
534        0,33%       574   0,01%       524   0,01%      1,36 Mb   0,00%       348   0,70%  185.191.171.18
520        0,32%      5289   0,10%      5202   0,10%    145,20 Mb   0,09%        16   0,03%  89.230.35.252
512        0,31%       545   0,01%       505   0,01%      1,29 Mb   0,00%       369   0,74%  185.191.171.39
511        0,31%       551   0,01%       504   0,01%      1,18 Mb   0,00%       368   0,74%  185.191.171.4
502        0,31%       543   0,01%       500   0,01%      1,21 Mb   0,00%       341   0,68%  185.191.171.23
500        0,31%     19858   0,36%     19743   0,36%    507,52 Mb   0,33%        74   0,15%  89.230.35.127
496        0,30%       528   0,01%       479   0,01%      1,18 Mb   0,00%       342   0,68%  185.191.171.6
493        0,30%       524   0,01%       486   0,01%      1,20 Mb   0,00%       344   0,69%  185.191.171.40
488        0,30%       521   0,01%       479   0,01%      1,27 Mb   0,00%       347   0,69%  185.191.171.41
479        0,29%       523   0,01%       470   0,01%     20,45 Mb   0,01%       353   0,71%  185.191.171.3
474        0,29%       507   0,01%       465   0,01%      1,25 Mb   0,00%       358   0,72%  185.191.171.25
472        0,29%       498   0,01%       463   0,01%      1,19 Mb   0,00%       326   0,65%  185.191.171.42
472        0,29%       501   0,01%       465   0,01%      1,18 Mb   0,00%       343   0,69%  185.191.171.5
464        0,28%       493   0,01%       454   0,01%      1,04 Mb   0,00%       339   0,68%  185.191.171.37
463        0,28%       948   0,02%       916   0,02%    161,10 Mb   0,10%        83   0,17%  54.36.148.52
454        0,28%       484   0,01%       446   0,01%   1010,61 Kb   0,00%       336   0,67%  185.191.171.22
452        0,28%       488   0,01%       449   0,01%      1,14 Mb   0,00%       325   0,65%  185.191.171.10
452        0,28%       482   0,01%       443   0,01%      1,24 Mb   0,00%       329   0,66%  185.191.171.8
449        0,28%       481   0,01%       441   0,01%      1,09 Mb   0,00%       323   0,65%  185.191.171.33
445        0,27%       478   0,01%       436   0,01%      1,01 Mb   0,00%       322   0,64%  185.191.171.2
444        0,27%       473   0,01%       435   0,01%      1,09 Mb   0,00%       312   0,62%  185.191.171.14
441        0,27%       468   0,01%       432   0,01%      1,05 Mb   0,00%       324   0,65%  185.191.171.35
439        0,27%       464   0,01%       433   0,01%      1,05 Mb   0,00%       310   0,62%  185.191.171.7
437        0,27%       479   0,01%       429   0,01%      1,21 Mb   0,00%       301   0,60%  185.191.171.24
436        0,27%       479   0,01%       424   0,01%      1,07 Mb   0,00%       323   0,65%  185.191.171.16
435        0,27%       467   0,01%       428   0,01%   1003,99 Kb   0,00%       314   0,63%  185.191.171.1
435        0,27%       463   0,01%       428   0,01%     20,41 Mb   0,01%       321   0,64%  185.191.171.19
434        0,27%     16177   0,29%     15994   0,29%    442,87 Mb   0,29%        29   0,06%  176.221.122.104
433        0,27%       467   0,01%       425   0,01%      1,04 Mb   0,00%       317   0,63%  185.191.171.38
428        0,26%       461   0,01%       420   0,01%      1,11 Mb   0,00%       310   0,62%  185.191.171.34
427        0,26%       457   0,01%       422   0,01%    999,89 Kb   0,00%       319   0,64%  185.191.171.11
424        0,26%       459   0,01%       415   0,01%   1023,75 Kb   0,00%       324   0,65%  185.191.171.44
423        0,26%       452   0,01%       416   0,01%      1,04 Mb   0,00%       299   0,60%  185.191.171.36
420        0,26%     26178   0,47%     25994   0,47%    645,56 Mb   0,42%        78   0,16%  176.221.108.222
419        0,26%      3819   0,07%      2126   0,04%     81,28 Mb   0,05%       114   0,23%  66.249.66.48
417        0,26%     16557   0,30%     16441   0,30%    402,86 Mb   0,26%        39   0,08%  178.213.143.196
412        0,25%       447   0,01%       402   0,01%      1,05 Mb   0,00%       269   0,54%  185.191.171.45
411        0,25%      1284   0,02%      1268   0,02%     24,37 Mb   0,02%         1   0,00%  37.30.35.87
410        0,25%      1927   0,03%      1909   0,03%     42,21 Mb   0,03%         7   0,01%  89.230.37.2
408        0,25%     19511   0,35%     19308   0,35%    488,63 Mb   0,32%       112   0,22%  176.221.111.210
408        0,25%       438   0,01%       401   0,01%      1,07 Mb   0,00%       299   0,60%  185.191.171.21
407        0,25%       448   0,01%       399   0,01%      1,04 Mb   0,00%       300   0,60%  185.191.171.13
399        0,24%       437   0,01%       389   0,01%    944,25 Kb   0,00%       301   0,60%  185.191.171.12
397        0,24%       435   0,01%       392   0,01%   1015,41 Kb   0,00%       292   0,58%  185.191.171.43
379        0,23%      8872   0,16%      8793   0,16%    254,07 Mb   0,17%        30   0,06%  83.28.217.192
376        0,23%       413   0,01%       369   0,01%   1007,43 Kb   0,00%       295   0,59%  185.191.171.20
373        0,23%       409   0,01%       368   0,01%    970,37 Kb   0,00%       279   0,56%  185.191.171.26
373        0,23%       978   0,02%       976   0,02%    112,59 Mb   0,07%        31   0,06%  54.36.148.44
371        0,23%       400   0,01%       365   0,01%    891,83 Kb   0,00%       274   0,55%  185.191.171.17
371        0,23%      7737   0,14%      7649   0,14%    188,60 Mb   0,12%        32   0,06%  89.230.32.111
360        0,22%      4194   0,08%      4150   0,08%     98,93 Mb   0,06%         9   0,02%  89.230.36.192
353        0,22%       550   0,01%       361   0,01%     20,53 Mb   0,01%       165   0,33%  216.244.66.226
341        0,21%      4137   0,07%      3038   0,06%    111,40 Mb   0,07%       118   0,24%  66.249.64.208
339        0,21%      2697   0,05%      1589   0,03%     66,62 Mb   0,04%       116   0,23%  66.249.66.50
330        0,20%       400   0,01%       371   0,01%    100,68 Mb   0,07%       101   0,20%  178.154.200.105
318        0,20%      3974   0,07%      3940   0,07%     97,41 Mb   0,06%        15   0,03%  178.213.143.159
318        0,20%      9977   0,18%      9898   0,18%    246,39 Mb   0,16%        40   0,08%  89.230.35.231
313        0,19%      7349   0,13%      7304   0,13%    181,91 Mb   0,12%         7   0,01%  5.172.234.33
309        0,19%       836   0,02%       813   0,01%     14,69 Mb   0,01%         3   0,01%  176.221.123.65
307        0,19%       328   0,01%       297   0,01%    708,69 Kb   0,00%       248   0,50%  185.191.171.15
298        0,18%     16465   0,30%     16332   0,30%    426,85 Mb   0,28%        31   0,06%  5.134.76.5
290        0,18%      2841   0,05%      1994   0,04%     67,95 Mb   0,04%       122   0,24%  66.249.64.210
290        0,18%      1734   0,03%      1065   0,02%     21,86 Mb   0,01%       114   0,23%  66.249.68.80
281        0,17%      1470   0,03%      1451   0,03%     30,33 Mb   0,02%         3   0,01%  37.30.53.100
281        0,17%      9330   0,17%      9271   0,17%    250,42 Mb   0,16%        27   0,05%  5.134.77.13
277        0,17%     22434   0,40%     22278   0,41%    577,65 Mb   0,38%        66   0,13%  79.110.205.133
269        0,17%     13572   0,24%     13460   0,25%    341,27 Mb   0,22%        52   0,10%  188.146.99.8
249        0,15%      2889   0,05%      2854   0,05%     66,31 Mb   0,04%         8   0,02%  94.254.164.23
244        0,15%       323   0,01%       272   0,00%     32,34 Mb   0,02%        55   0,11%  5.255.231.113
241        0,15%      1242   0,02%       793   0,01%     17,01 Mb   0,01%        87   0,17%  66.249.68.82
233        0,14%      1581   0,03%       897   0,02%     37,41 Mb   0,02%       120   0,24%  66.249.66.52
228        0,14%     14908   0,27%     14800   0,27%    400,85 Mb   0,26%        50   0,10%  5.134.76.11
228        0,14%      4547   0,08%      4512   0,08%    112,80 Mb   0,07%        15   0,03%  89.230.164.168
227        0,14%      1764   0,03%      1192   0,02%     42,92 Mb   0,03%       121   0,24%  66.249.64.212
227        0,14%      5138   0,09%      5104   0,09%    128,05 Mb   0,08%        19   0,04%  83.28.219.127
224        0,14%       699   0,01%       679   0,01%     13,22 Mb   0,01%         3   0,01%  83.28.243.44
218        0,13%      8390   0,15%      8330   0,15%    220,61 Mb   0,14%        24   0,05%  5.134.77.7
218        0,13%      2362   0,04%      1639   0,03%     46,22 Mb   0,03%        59   0,12%  66.249.68.14
215        0,13%     16843   0,30%     16727   0,31%    414,11 Mb   0,27%        31   0,06%  37.47.40.32
212        0,13%      4790   0,09%      4724   0,09%    111,80 Mb   0,07%        22   0,04%  89.230.37.210
212        0,13%     11570   0,21%     11473   0,21%    293,10 Mb   0,19%        67   0,13%  89.230.37.228
211        0,13%       960   0,02%       665   0,01%    275,41 Mb   0,18%       116   0,23%  207.46.13.52
211        0,13%       918   0,02%       888   0,02%     19,60 Mb   0,01%         3   0,01%  5.173.24.201
206        0,13%      2425   0,04%      2379   0,04%     61,52 Mb   0,04%        19   0,04%  37.30.51.54
200        0,12%       668   0,01%       657   0,01%     13,30 Mb   0,01%         3   0,01%  89.230.36.53
198        0,12%       966   0,02%       943   0,02%     20,78 Mb   0,01%         3   0,01%  89.230.166.85
195        0,12%       205   0,00%       201   0,00%     10,59 Mb   0,01%         1   0,00%  157.230.115.111
195        0,12%       978   0,02%       689   0,01%    298,09 Mb   0,19%       115   0,23%  40.77.167.237
195        0,12%       887   0,02%       528   0,01%     11,60 Mb   0,01%        98   0,20%  66.249.68.84
193        0,12%      2852   0,05%      2822   0,05%     68,85 Mb   0,04%         8   0,02%  89.230.63.85
192        0,12%       196   0,00%       182   0,00%    820,44 Kb   0,00%        19   0,04%  95.216.96.254
190        0,12%      1104   0,02%      1078   0,02%     26,88 Mb   0,02%         7   0,01%  176.221.123.99
188        0,12%       969   0,02%       628   0,01%    256,23 Mb   0,17%       110   0,22%  207.46.13.168
184        0,11%      2356   0,04%      2339   0,04%     57,20 Mb   0,04%         7   0,01%  37.30.21.114
184        0,11%      1679   0,03%      1660   0,03%     47,55 Mb   0,03%         7   0,01%  83.28.237.165
183        0,11%      1139   0,02%      1128   0,02%     24,93 Mb   0,02%         3   0,01%  37.248.152.26
180        0,11%      8437   0,15%      8371   0,15%    227,03 Mb   0,15%        28   0,06%  83.28.243.20
176        0,11%       623   0,01%       610   0,01%     12,44 Mb   0,01%         2   0,00%  83.31.216.151
176        0,11%      4671   0,08%      4643   0,08%    116,83 Mb   0,08%         9   0,02%  89.230.32.35
171        0,10%       752   0,01%       728   0,01%     15,84 Mb   0,01%         2   0,00%  5.173.21.25
171        0,10%      5006   0,09%      4968   0,09%    130,90 Mb   0,09%        15   0,03%  83.28.220.75
168        0,10%      1441   0,03%      1368   0,02%     33,47 Mb   0,02%        34   0,07%  217.183.117.153
167        0,10%      2322   0,04%      2288   0,04%     61,52 Mb   0,04%         6   0,01%  178.213.143.168
167        0,10%       248   0,00%       245   0,00%      3,25 Mb   0,00%         1   0,00%  37.248.154.115
165        0,10%      2030   0,04%      1961   0,04%      1,19 Gb   0,79%        33   0,07%  51.143.124.155
165        0,10%     10175   0,18%     10096   0,18%    265,65 Mb   0,17%        54   0,11%  89.230.37.160
162        0,10%     11295   0,20%     11200   0,20%    283,38 Mb   0,18%        30   0,06%  5.134.76.3
159        0,10%       753   0,01%       530   0,01%    252,92 Mb   0,16%       100   0,20%  40.77.167.131
159        0,10%       404   0,01%       394   0,01%      7,24 Mb   0,00%         2   0,00%  77.253.94.154
159        0,10%      4792   0,09%      4758   0,09%    120,23 Mb   0,08%        16   0,03%  89.230.63.204
158        0,10%       170   0,00%       156   0,00%   1004,13 Kb   0,00%         2   0,00%  5.172.232.113
158        0,10%       809   0,01%       794   0,01%     16,95 Mb   0,01%         6   0,01%  87.116.230.50
157        0,10%     10736   0,19%     10655   0,19%    263,75 Mb   0,17%        32   0,06%  5.134.76.0
156        0,10%      1973   0,04%      1954   0,04%     51,27 Mb   0,03%         4   0,01%  176.221.123.13
156        0,10%       502   0,01%       493   0,01%      9,74 Mb   0,01%         1   0,00%  83.28.214.127
155        0,10%      8121   0,15%      8055   0,15%    202,58 Mb   0,13%        33   0,07%  89.230.32.179
154        0,09%     11191   0,20%     11119   0,20%    276,75 Mb   0,18%        42   0,08%  188.146.105.231
151        0,09%      2483   0,04%      2463   0,04%     60,19 Mb   0,04%         4   0,01%  31.1.203.234
151        0,09%      4425   0,08%      4374   0,08%    103,89 Mb   0,07%        14   0,03%  87.116.228.145
151        0,09%      1372   0,02%      1348   0,02%     36,23 Mb   0,02%         3   0,01%  89.230.62.162
150        0,09%       377   0,01%       365   0,01%      7,09 Mb   0,00%         2   0,00%  5.184.32.220
148        0,09%     12988   0,23%     12912   0,24%    328,35 Mb   0,21%        54   0,11%  79.189.98.9
146        0,09%      1029   0,02%      1017   0,02%     23,24 Mb   0,02%         3   0,01%  77.112.244.34
145        0,09%      2437   0,04%      2381   0,04%     80,06 Mb   0,05%         1   0,00%  37.248.155.183
144        0,09%       654   0,01%       645   0,01%     14,70 Mb   0,01%         1   0,00%  31.0.2.107
144        0,09%       908   0,02%       899   0,02%     19,88 Mb   0,01%         4   0,01%  89.230.167.100
144        0,09%      8575   0,15%      8517   0,16%    210,08 Mb   0,14%        25   0,05%  89.230.169.204
144        0,09%      9606   0,17%      9545   0,17%    250,74 Mb   0,16%        29   0,06%  89.230.34.47
143        0,09%       588   0,01%       581   0,01%     12,21 Mb   0,01%         2   0,00%  5.173.4.143
141        0,09%      1023   0,02%      1008   0,02%     23,66 Mb   0,02%         6   0,01%  95.40.46.244
140        0,09%       188   0,00%       161   0,00%     37,02 Mb   0,02%        50   0,10%  5.255.231.105
139        0,09%     14976   0,27%     14906   0,27%    395,70 Mb   0,26%        62   0,12%  5.134.77.28
137        0,08%       737   0,01%       516   0,01%    183,10 Mb   0,12%        80   0,16%  207.46.13.171
137        0,08%     12157   0,22%     12088   0,22%    307,03 Mb   0,20%        37   0,07%  83.28.217.208
137        0,08%      1508   0,03%      1493   0,03%     35,91 Mb   0,02%         4   0,01%  89.230.36.17
136        0,08%       546   0,01%       537   0,01%     11,08 Mb   0,01%         2   0,00%  176.221.122.112
136        0,08%      1458   0,03%      1445   0,03%     53,92 Mb   0,04%         3   0,01%  37.248.154.120
136        0,08%      7052   0,13%      6997   0,13%    176,85 Mb   0,12%        27   0,05%  5.134.77.8
136        0,08%       371   0,01%       360   0,01%      6,19 Mb   0,00%         4   0,01%  89.230.32.194
134        0,08%      8303   0,15%      8229   0,15%    206,49 Mb   0,13%        20   0,04%  5.134.77.17
134        0,08%      1450   0,03%      1427   0,03%     33,39 Mb   0,02%         4   0,01%  87.116.229.110
133        0,08%       557   0,01%       550   0,01%     12,03 Mb   0,01%         4   0,01%  188.146.35.197
131        0,08%      2793   0,05%      2768   0,05%     66,92 Mb   0,04%        10   0,02%  5.173.28.212
130        0,08%      1853   0,03%      1843   0,03%     45,17 Mb   0,03%         3   0,01%  178.42.204.210
130        0,08%       575   0,01%       564   0,01%     12,31 Mb   0,01%         1   0,00%  37.30.52.68
130        0,08%      3870   0,07%      3836   0,07%    100,24 Mb   0,07%         8   0,02%  83.28.215.176
130        0,08%      7275   0,13%      7228   0,13%    184,34 Mb   0,12%        27   0,05%  89.230.33.235
129        0,08%      2577   0,05%      2519   0,05%     59,45 Mb   0,04%         5   0,01%  89.230.169.103
128        0,08%      1048   0,02%      1036   0,02%     24,16 Mb   0,02%         1   0,00%  77.111.247.183
127        0,08%       632   0,01%       619   0,01%     13,02 Mb   0,01%         1   0,00%  188.146.97.104
127        0,08%     11136   0,20%     11071   0,20%    275,76 Mb   0,18%        31   0,06%  5.173.28.220
126        0,08%      8089   0,15%      8029   0,15%    205,92 Mb   0,13%        21   0,04%  5.134.76.7
125        0,08%       125   0,00%       117   0,00%     10,25 Mb   0,01%       123   0,25%  51.255.84.168
125        0,08%      7647   0,14%      7599   0,14%    196,98 Mb   0,13%        29   0,06%  89.230.34.46
125        0,08%      6976   0,13%      6912   0,13%    177,54 Mb   0,12%        19   0,04%  89.230.61.187
124        0,08%       597   0,01%       589   0,01%     13,64 Mb   0,01%         2   0,00%  83.6.0.109
124        0,08%     10428   0,19%     10367   0,19%    261,08 Mb   0,17%        33   0,07%  87.116.230.229
124        0,08%      1263   0,02%      1245   0,02%     28,52 Mb   0,02%         3   0,01%  89.230.165.158
124        0,08%       630   0,01%       586   0,01%     12,98 Mb   0,01%        22   0,04%  94.254.168.116
123        0,08%       379   0,01%       251   0,00%     53,08 Mb   0,03%        73   0,15%  207.46.13.140
123        0,08%      1094   0,02%       669   0,01%     26,36 Mb   0,02%        54   0,11%  66.249.68.16
123        0,08%       664   0,01%       652   0,01%     19,56 Mb   0,01%         2   0,00%  89.230.169.193
123        0,08%      1538   0,03%      1521   0,03%     37,20 Mb   0,02%        18   0,04%  89.230.35.10
123        0,08%       177   0,00%       172   0,00%      1,92 Mb   0,00%         6   0,01%  89.230.62.160
122        0,07%      6922   0,12%      6875   0,13%    175,33 Mb   0,11%        22   0,04%  89.230.38.59
121        0,07%      1070   0,02%      1037   0,02%     39,36 Mb   0,03%         2   0,00%  37.30.61.130
121        0,07%      2408   0,04%      2392   0,04%     58,88 Mb   0,04%        10   0,02%  83.28.216.1
120        0,07%      3854   0,07%      3830   0,07%    100,37 Mb   0,07%        14   0,03%  5.134.77.12
120        0,07%      4548   0,08%      4520   0,08%    115,38 Mb   0,08%        13   0,03%  89.230.37.1
118        0,07%       415   0,01%       405   0,01%      8,24 Mb   0,01%         3   0,01%  188.146.227.70
118        0,07%       804   0,01%       798   0,01%     59,58 Mb   0,04%         3   0,01%  31.0.122.119
118        0,07%       858   0,02%       846   0,02%     19,16 Mb   0,01%         4   0,01%  37.47.40.162
118        0,07%      3233   0,06%      3183   0,06%     88,78 Mb   0,06%         4   0,01%  5.173.9.206
118        0,07%       570   0,01%       560   0,01%     16,78 Mb   0,01%         2   0,00%  83.6.193.7
118        0,07%       562   0,01%       552   0,01%     12,17 Mb   0,01%         1   0,00%  87.116.230.217
118        0,07%       620   0,01%       611   0,01%     13,24 Mb   0,01%         2   0,00%  89.230.172.146
117        0,07%       371   0,01%       362   0,01%      7,29 Mb   0,00%         2   0,00%  37.248.177.5
117        0,07%       642   0,01%       631   0,01%     13,78 Mb   0,01%         2   0,00%  89.230.168.35
115        0,07%       729   0,01%       718   0,01%     16,10 Mb   0,01%         2   0,00%  83.28.238.254
115        0,07%      2640   0,05%      2622   0,05%     64,12 Mb   0,04%        13   0,03%  89.230.62.175
115        0,07%      2610   0,05%      2592   0,05%     68,83 Mb   0,04%         6   0,01%  89.230.62.191
114        0,07%      1669   0,03%      1614   0,03%     71,13 Mb   0,05%         1   0,00%  37.30.49.50
114        0,07%     11277   0,20%     11201   0,20%    281,15 Mb   0,18%        43   0,09%  89.230.32.243
114        0,07%      8417   0,15%      8364   0,15%    209,22 Mb   0,14%        28   0,06%  89.230.37.104
113        0,07%       307   0,01%       174   0,00%     41,88 Mb   0,03%        52   0,10%  207.46.13.47
111        0,07%       508   0,01%       260   0,00%     39,33 Mb   0,03%        77   0,15%  157.55.39.90
110        0,07%      9664   0,17%      9614   0,18%    249,82 Mb   0,16%        34   0,07%  5.134.77.4
109        0,07%      1110   0,02%      1094   0,02%     25,49 Mb   0,02%         7   0,01%  188.146.102.248
109        0,07%      2584   0,05%      2566   0,05%     61,99 Mb   0,04%         8   0,02%  87.116.237.18
108        0,07%       119   0,00%       116   0,00%      2,02 Mb   0,00%         4   0,01%  94.254.207.142
107        0,07%       174   0,00%       165   0,00%      2,42 Mb   0,00%         2   0,00%  31.0.34.212
107        0,07%       117   0,00%       108   0,00%    756,92 Kb   0,00%         3   0,01%  89.230.62.99
106        0,07%      2105   0,04%      2064   0,04%     45,16 Mb   0,03%         1   0,00%  37.201.213.132
106        0,07%      9959   0,18%      9904   0,18%    247,16 Mb   0,16%        15   0,03%  37.30.58.145
106        0,07%       356   0,01%       350   0,01%      7,22 Mb   0,00%         1   0,00%  89.230.167.236
105        0,06%       761   0,01%       752   0,01%     17,57 Mb   0,01%         1   0,00%  37.248.155.18
105        0,06%       378   0,01%       369   0,01%      7,57 Mb   0,00%         1   0,00%  37.30.50.251
105        0,06%      6742   0,12%      6682   0,12%    182,52 Mb   0,12%        22   0,04%  5.134.76.6
103        0,06%      4997   0,09%      4957   0,09%    129,83 Mb   0,08%        12   0,02%  89.230.33.151
103        0,06%      4910   0,09%      4863   0,09%    124,42 Mb   0,08%        15   0,03%  89.230.62.6
102        0,06%      1052   0,02%       993   0,02%     26,97 Mb   0,02%         3   0,01%  35.199.164.4
102        0,06%       942   0,02%       887   0,02%    620,92 Mb   0,40%        59   0,12%  52.250.54.219
101        0,06%      7161   0,13%      7108   0,13%    179,29 Mb   0,12%        28   0,06%  89.231.62.99
100        0,06%       111   0,00%       106   0,00%      5,73 Mb   0,00%         2   0,00%  87.116.229.135
100        0,06%       404   0,01%       394   0,01%      8,39 Mb   0,01%         1   0,00%  87.116.229.223
99         0,06%      7472   0,13%      7419   0,14%    193,35 Mb   0,13%        28   0,06%  5.134.77.20
99         0,06%       113   0,00%        83   0,00%    316,78 Kb   0,00%         4   0,01%  62.210.143.6
99         0,06%       267   0,00%       210   0,00%      3,94 Mb   0,00%        69   0,14%  66.249.66.76
99         0,06%      2193   0,04%      2179   0,04%     54,35 Mb   0,04%         6   0,01%  89.230.170.192
99         0,06%       976   0,02%       961   0,02%     24,46 Mb   0,02%         3   0,01%  89.230.36.94
98         0,06%      1191   0,02%      1181   0,02%     28,82 Mb   0,02%         2   0,00%  37.47.18.234
98         0,06%      8081   0,15%      8020   0,15%    199,38 Mb   0,13%        25   0,05%  5.173.28.194
98         0,06%       218   0,00%       163   0,00%      2,98 Mb   0,00%        70   0,14%  66.249.66.78
98         0,06%        99   0,00%        96   0,00%      1,70 Mb   0,00%         1   0,00%  83.6.217.23
97         0,06%      9884   0,18%      9837   0,18%    260,53 Mb   0,17%        37   0,07%  89.231.21.115
96         0,06%       957   0,02%       947   0,02%     22,83 Mb   0,01%         1   0,00%  37.47.48.48
96         0,06%       445   0,01%       209   0,00%     19,91 Mb   0,01%        54   0,11%  40.77.167.16
96         0,06%       590   0,01%       345   0,01%     16,00 Mb   0,01%        56   0,11%  66.249.68.18
95         0,06%       446   0,01%       224   0,00%     12,13 Mb   0,01%        39   0,08%  40.77.167.160
95         0,06%      5388   0,10%      5349   0,10%    136,37 Mb   0,09%        21   0,04%  5.173.18.19
95         0,06%      4184   0,08%      4150   0,08%    103,80 Mb   0,07%        12   0,02%  89.230.170.219
95         0,06%      6903   0,12%      6861   0,13%    170,06 Mb   0,11%        21   0,04%  89.230.61.134
94         0,06%      1060   0,02%      1002   0,02%    727,81 Mb   0,47%        54   0,11%  52.250.11.241
94         0,06%       690   0,01%       679   0,01%     15,33 Mb   0,01%         2   0,00%  87.116.231.157
94         0,06%      6423   0,12%      6378   0,12%    161,25 Mb   0,11%        18   0,04%  89.230.34.102
94         0,06%      9584   0,17%      9537   0,17%    241,36 Mb   0,16%        12   0,02%  89.230.36.250
93         0,06%       418   0,01%       410   0,01%      8,89 Mb   0,01%         1   0,00%  37.249.22.224
93         0,06%      2879   0,05%      2857   0,05%     73,81 Mb   0,05%         7   0,01%  5.134.77.22
92         0,06%        97   0,00%        92   0,00%    655,65 Kb   0,00%         1   0,00%  37.248.210.248
91         0,06%      1457   0,03%      1441   0,03%     35,35 Mb   0,02%         5   0,01%  37.47.42.17
91         0,06%       238   0,00%       184   0,00%      4,25 Mb   0,00%        60   0,12%  66.249.66.77
91         0,06%      7016   0,13%      6968   0,13%    170,54 Mb   0,11%        15   0,03%  89.230.167.171
91         0,06%      6816   0,12%      6778   0,12%    166,96 Mb   0,11%        19   0,04%  89.230.172.172
90         0,06%      3515   0,06%      3491   0,06%     88,38 Mb   0,06%        11   0,02%  89.230.35.165
89         0,05%      7787   0,14%      7739   0,14%    195,49 Mb   0,13%        28   0,06%  178.36.14.174
89         0,05%      3542   0,06%      3520   0,06%     91,33 Mb   0,06%         6   0,01%  193.239.59.150
89         0,05%       329   0,01%       321   0,01%     22,26 Mb   0,01%         2   0,00%  37.30.53.154
89         0,05%        94   0,00%        88   0,00%    297,07 Kb   0,00%         2   0,00%  5.172.239.225
89         0,05%      2380   0,04%      2361   0,04%     58,38 Mb   0,04%         6   0,01%  83.28.242.9
89         0,05%      4923   0,09%      4881   0,09%    124,60 Mb   0,08%        14   0,03%  89.230.37.247
88         0,05%      6123   0,11%      6068   0,11%    154,57 Mb   0,10%        16   0,03%  37.47.0.72
88         0,05%        99   0,00%        95   0,00%    766,91 Kb   0,00%         1   0,00%  5.173.4.150
87         0,05%      6426   0,12%      6388   0,12%    159,15 Mb   0,10%         8   0,02%  37.248.160.133
87         0,05%       437   0,01%       218   0,00%     37,31 Mb   0,02%        56   0,11%  40.77.167.204
87         0,05%      6795   0,12%      6747   0,12%    175,93 Mb   0,11%        26   0,05%  5.134.76.8
87         0,05%      1494   0,03%      1457   0,03%     35,17 Mb   0,02%        16   0,03%  5.173.8.179
87         0,05%      8139   0,15%      8100   0,15%    205,23 Mb   0,13%        17   0,03%  89.230.32.195
86         0,05%       110   0,00%       102   0,00%     12,73 Mb   0,01%        68   0,14%  17.58.99.102
86         0,05%       247   0,00%       187   0,00%      4,45 Mb   0,00%        60   0,12%  66.249.70.37
86         0,05%       329   0,01%       324   0,01%      7,02 Mb   0,00%         1   0,00%  89.230.167.55
86         0,05%      5248   0,09%      5206   0,10%    133,81 Mb   0,09%        22   0,04%  89.230.36.205
86         0,05%      5996   0,11%      5958   0,11%    151,60 Mb   0,10%        20   0,04%  89.230.36.230
84         0,05%      2807   0,05%      2760   0,05%     67,96 Mb   0,04%         7   0,01%  176.221.122.114
84         0,05%       245   0,00%       142   0,00%     52,35 Mb   0,03%        47   0,09%  207.46.13.51
84         0,05%      3167   0,06%      3125   0,06%    145,03 Mb   0,09%         1   0,00%  31.0.125.108
84         0,05%      3857   0,07%      3816   0,07%     90,78 Mb   0,06%         7   0,01%  37.47.37.84
83         0,05%      4613   0,08%      4574   0,08%    112,88 Mb   0,07%         5   0,01%  46.215.245.107
83         0,05%       295   0,01%       287   0,01%      5,48 Mb   0,00%         3   0,01%  5.172.237.16
83         0,05%      1064   0,02%      1027   0,02%     28,82 Mb   0,02%         1   0,00%  89.230.164.54
82         0,05%      8085   0,15%      8042   0,15%    204,92 Mb   0,13%        23   0,05%  94.254.168.162
81         0,05%      6570   0,12%      6526   0,12%    163,63 Mb   0,11%        20   0,04%  188.146.110.36
81         0,05%      1951   0,04%      1934   0,04%     47,01 Mb   0,03%         7   0,01%  188.146.96.175
