Raport Dzienny -  grudzień 2020

Daily Report for December 2020 (in KB)
Day Ref Hits Files Pages Visits Sites Volume
in out all
1 1,863 16403 11164 12996 1593 770 12,31 Mb 242,00 Mb 254,31 Mb
2 0,270 8142 5448 5074 1152 638 10,65 Mb 217,95 Mb 228,60 Mb
3 1,483 23271 17198 20031 885 570 24,07 Mb 315,57 Mb 339,65 Mb
4 0,577 12897 8702 10609 1125 642 9,29 Mb 190,66 Mb 199,94 Mb
5 0,671 5815 3540 4132 962 518 2,73 Mb 240,93 Mb 243,67 Mb
6 0,523 5521 3391 4058 860 497 3,63 Mb 160,11 Mb 163,73 Mb
7 0,627 6257 4312 3372 1169 672 5,03 Mb 290,19 Mb 295,22 Mb
8 1,583 10551 7929 7763 1081 639 7,85 Mb 359,88 Mb 367,73 Mb
9 1,131 8241 6320 4985 933 580 5,89 Mb 381,17 Mb 387,06 Mb
10 2,108 13621 10590 9541 897 631 11,70 Mb 462,34 Mb 474,04 Mb
11 0,953 15694 12002 10881 912 577 13,91 Mb 343,90 Mb 357,81 Mb
12 0,143 3945 2703 2087 779 470 1,72 Mb 368,05 Mb 369,77 Mb
13 0,173 3206 2039 1552 804 521 1,54 Mb 150,14 Mb 151,68 Mb
14 0,468 5553 4220 3097 750 567 15,65 Mb 173,69 Mb 189,34 Mb
15 0,542 6439 4556 3781 688 508 10,82 Mb 159,97 Mb 170,79 Mb
16 0,174 4808 3488 1814 696 526 3,74 Mb 197,58 Mb 201,33 Mb
17 0,574 6377 5187 3633 955 623 4,05 Mb 504,85 Mb 508,90 Mb
18 2,213 14685 11539 11705 1151 636 15,04 Mb 159,29 Mb 174,33 Mb
19 0,109 2141 1321 1072 621 429 938,26 Kb 74,02 Mb 74,93 Mb
20 0,102 2414 1536 945 553 411 1,24 Mb 443,67 Mb 444,90 Mb
21 0,323 4005 2969 2105 607 441 2,30 Mb 495,52 Mb 497,82 Mb
22 0,162 2899 2029 1296 543 369 2,38 Mb 109,30 Mb 111,68 Mb
23 0,060 1254 609 565 401 242 546,28 Kb 115,02 Mb 115,55 Mb
24 0,076 1281 737 627 421 229 562,01 Kb 29,49 Mb 30,04 Mb
25 0,081 1436 922 808 582 327 611,07 Kb 44,16 Mb 44,76 Mb
26 0,078 2175 1619 967 552 317 984,60 Kb 440,95 Mb 441,91 Mb
27 0,082 2001 1455 933 527 315 983,43 Kb 94,74 Mb 95,70 Mb
28 0,086 2111 1550 798 501 313 1021,46 Kb 93,51 Mb 94,51 Mb
29 0,124 2831 2341 1287 742 446 1,33 Mb 129,13 Mb 130,46 Mb
30 0,114 2164 1575 1042 660 372 1004,31 Kb 436,70 Mb 437,68 Mb
31 0,107 2616 1751 956 554 354 1,23 Mb 128,61 Mb 129,84 Mb
Daily Report for December 2020 (percentage)
Day Hits Files Pages Visits Sites Volume
in out all
1 8,17% 7,71% 9,66% 6,47% 2,54% 7,05% 3,20% 3,29%
2 4,06% 3,76% 3,77% 4,68% 2,11% 6,10% 2,89% 2,96%
3 11,59% 11,88% 14,89% 3,60% 1,88% 13,79% 4,18% 4,40%
4 6,42% 6,01% 7,89% 4,57% 2,12% 5,32% 2,52% 2,59%
5 2,90% 2,45% 3,07% 3,91% 1,71% 1,57% 3,19% 3,15%
6 2,75% 2,34% 3,02% 3,50% 1,64% 2,08% 2,12% 2,12%
7 3,12% 2,98% 2,51% 4,75% 2,22% 2,88% 3,84% 3,82%
8 5,26% 5,48% 5,77% 4,39% 2,11% 4,50% 4,76% 4,76%
9 4,11% 4,37% 3,71% 3,79% 1,91% 3,37% 5,05% 5,01%
10 6,78% 7,32% 7,09% 3,65% 2,08% 6,70% 6,12% 6,13%
11 7,82% 8,29% 8,09% 3,71% 1,90% 7,97% 4,55% 4,63%
12 1,97% 1,87% 1,55% 3,17% 1,55% 0,99% 4,87% 4,78%
13 1,60% 1,41% 1,15% 3,27% 1,72% 0,88% 1,99% 1,96%
14 2,77% 2,92% 2,30% 3,05% 1,87% 8,96% 2,30% 2,45%
15 3,21% 3,15% 2,81% 2,80% 1,68% 6,20% 2,12% 2,21%
16 2,39% 2,41% 1,35% 2,83% 1,74% 2,14% 2,62% 2,61%
17 3,18% 3,58% 2,70% 3,88% 2,06% 2,32% 6,68% 6,59%
18 7,31% 7,97% 8,70% 4,68% 2,10% 8,61% 2,11% 2,26%
19 1,07% 0,91% 0,80% 2,52% 1,42% 0,52% 0,98% 0,97%
20 1,20% 1,06% 0,70% 2,25% 1,36% 0,71% 5,87% 5,76%
21 1,99% 2,05% 1,56% 2,47% 1,46% 1,32% 6,56% 6,44%
22 1,44% 1,40% 0,96% 2,21% 1,22% 1,36% 1,45% 1,45%
23 0,62% 0,42% 0,42% 1,63% 0,80% 0,31% 1,52% 1,50%
24 0,64% 0,51% 0,47% 1,71% 0,76% 0,31% 0,39% 0,39%
25 0,72% 0,64% 0,60% 2,37% 1,08% 0,34% 0,58% 0,58%
26 1,08% 1,12% 0,72% 2,24% 1,05% 0,55% 5,84% 5,72%
27 1,00% 1,01% 0,69% 2,14% 1,04% 0,55% 1,25% 1,24%
28 1,05% 1,07% 0,59% 2,04% 1,03% 0,57% 1,24% 1,22%
29 1,41% 1,62% 0,96% 3,02% 1,47% 0,76% 1,71% 1,69%
30 1,08% 1,09% 0,77% 2,68% 1,23% 0,56% 5,78% 5,66%
31 1,30% 1,21% 0,71% 2,25% 1,17% 0,71% 1,70% 1,68%