Raport Dzienny -  luty 2024

Daily Report for February 2024 (in KB)
Day Ref Hits Files Pages Visits Sites Volume
in out all
1 1,451 21489 15219 16981 897 823 340,42 Mb 823,58 Mb 1,14 Gb
2 0,799 7868 3995 5509 894 697 5,39 Mb 162,80 Mb 168,19 Mb
3 0,163 2180 954 1482 445 340 1,25 Mb 27,32 Mb 28,56 Mb
4 0,563 5850 3119 4221 1551 1670 3,83 Mb 70,02 Mb 73,85 Mb
5 0,221 7508 4319 4702 2530 2791 5,70 Mb 77,64 Mb 83,34 Mb
6 0,203 8259 4179 4897 1879 1970 5,93 Mb 84,90 Mb 90,83 Mb
7 0,425 6116 2723 3310 1024 974 4,39 Mb 53,23 Mb 57,62 Mb
8 0,180 6711 3249 4010 2113 2238 5,00 Mb 57,35 Mb 62,35 Mb
9 0,143 4937 3029 3105 2257 2463 3,54 Mb 31,97 Mb 35,52 Mb
10 0,129 3515 2363 2495 1786 1929 2,05 Mb 43,46 Mb 45,51 Mb
11 0,262 3002 1711 1980 1240 1087 2,02 Mb 23,26 Mb 25,28 Mb
12 0,165 5594 3289 3426 2384 2612 4,10 Mb 37,20 Mb 41,30 Mb
13 0,167 7223 4175 3801 2165 2365 5,26 Mb 70,98 Mb 76,24 Mb
14 0,161 7016 3693 4051 2213 2413 5,66 Mb 69,82 Mb 75,48 Mb
15 0,220 6224 3545 3899 2354 2544 4,41 Mb 49,07 Mb 53,48 Mb
16 0,177 5969 3601 3886 2563 2752 4,19 Mb 32,27 Mb 36,45 Mb
17 0,148 3869 3104 2702 2439 2695 2,30 Mb 46,31 Mb 48,60 Mb
18 0,148 4733 3269 3161 2360 2637 2,87 Mb 42,34 Mb 45,22 Mb
19 0,182 6310 4424 3645 2406 2654 4,36 Mb 77,70 Mb 82,06 Mb
20 1,156 19433 15043 15219 2311 2586 125,54 Mb 289,68 Mb 415,23 Mb
21 0,572 12219 8545 8693 2517 2734 21,53 Mb 209,22 Mb 230,75 Mb
22 1,076 15008 11633 11509 2318 2549 36,99 Mb 408,00 Mb 444,98 Mb
23 0,172 5549 3150 3453 1648 1783 4,80 Mb 42,48 Mb 47,28 Mb
24 0,371 3269 1735 2441 706 723 1,77 Mb 41,06 Mb 42,83 Mb
25 0,268 5704 3334 4543 1178 1288 6,89 Mb 48,70 Mb 55,59 Mb
26 0,270 8591 4738 6141 1813 1951 6,45 Mb 63,96 Mb 70,41 Mb
27 0,666 16523 10504 12454 1896 1757 44,67 Mb 203,52 Mb 248,19 Mb
28 0,698 13550 9161 10399 2162 2387 20,74 Mb 194,86 Mb 215,59 Mb
29 3,239 16110 11802 12746 840 747 52,59 Mb 350,44 Mb 403,03 Mb
Daily Report for February 2024 (percentage)
Day Hits Files Pages Visits Sites Volume
in out all
1 8,94% 9,91% 10,06% 1,70% 0,73% 46,34% 22,06% 26,05%
2 3,27% 2,60% 3,26% 1,69% 0,62% 0,73% 4,36% 3,76%
3 0,91% 0,62% 0,88% 0,84% 0,30% 0,17% 0,73% 0,64%
4 2,43% 2,03% 2,50% 2,93% 1,49% 0,52% 1,88% 1,65%
5 3,12% 2,81% 2,78% 4,78% 2,48% 0,78% 2,08% 1,87%
6 3,44% 2,72% 2,90% 3,55% 1,75% 0,81% 2,27% 2,03%
7 2,54% 1,77% 1,96% 1,94% 0,87% 0,60% 1,43% 1,29%
8 2,79% 2,12% 2,37% 4,00% 1,99% 0,68% 1,54% 1,40%
9 2,05% 1,97% 1,84% 4,27% 2,19% 0,48% 0,86% 0,79%
10 1,46% 1,54% 1,48% 3,38% 1,72% 0,28% 1,16% 1,02%
11 1,25% 1,11% 1,17% 2,35% 0,97% 0,28% 0,62% 0,57%
12 2,33% 2,14% 2,03% 4,51% 2,33% 0,56% 1,00% 0,92%
13 3,01% 2,72% 2,25% 4,09% 2,11% 0,72% 1,90% 1,71%
14 2,92% 2,40% 2,40% 4,19% 2,15% 0,77% 1,87% 1,69%
15 2,59% 2,31% 2,31% 4,45% 2,26% 0,60% 1,31% 1,20%
16 2,48% 2,34% 2,30% 4,85% 2,45% 0,57% 0,86% 0,82%
17 1,61% 2,02% 1,60% 4,61% 2,40% 0,31% 1,24% 1,09%
18 1,97% 2,13% 1,87% 4,46% 2,35% 0,39% 1,13% 1,01%
19 2,63% 2,88% 2,16% 4,55% 2,36% 0,59% 2,08% 1,84%
20 8,09% 9,79% 9,01% 4,37% 2,30% 17,09% 7,76% 9,29%
21 5,08% 5,56% 5,15% 4,76% 2,43% 2,93% 5,60% 5,16%
22 6,24% 7,57% 6,82% 4,38% 2,27% 5,03% 10,93% 9,96%
23 2,31% 2,05% 2,04% 3,12% 1,59% 0,65% 1,14% 1,06%
24 1,36% 1,13% 1,45% 1,34% 0,64% 0,24% 1,10% 0,96%
25 2,37% 2,17% 2,69% 2,23% 1,15% 0,94% 1,30% 1,24%
26 3,57% 3,08% 3,64% 3,43% 1,74% 0,88% 1,71% 1,58%
27 6,88% 6,84% 7,38% 3,59% 1,56% 6,08% 5,45% 5,56%
28 5,64% 5,96% 6,16% 4,09% 2,13% 2,82% 5,22% 4,83%
29 6,70% 7,68% 7,55% 1,59% 0,67% 7,16% 9,39% 9,02%