Top 10 of 2199 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 1352 17,35% 1226 9,32% /strona_stara/moodle/calendar/view.php
2 1180 15,14% 20 98,31% /planlekcji/plan05122022/
3 283 3,63% 169 40,28% /strona_stara/moodle/
4 281 3,61% 18 93,59% /planlekcji/
5 210 2,70% 11 94,76% /planlekcji/plan17102022/
6 122 1,57% 25 79,51% /strona_stara/
7 103 1,32% 60 41,75% /strona_stara/moodle/theme/yui_combo.php
8 85 1,09% 24 71,76% /strona_stara/moodle/course/view.php
9 75 0,96% 50 33,33% /strona_stara/moodle/course/
10 55 0,71% 39 29,09% /strona_stara/moodle/lib/ajax/service.php
... 4046 51,93% 3154     Other
Top 10 of 2180 Total Exit Pages
# Exit Page Views URL
1 1806 27,50% /strona_stara/moodle/calendar/view.php
2 207 3,15% /strona_stara/moodle/lib/ajax/service.php
3 201 3,06% /strona_stara/moodle/
4 99 1,51% /strona_stara/moodle/theme/yui_combo.php
5 65 0,99% /strona_stara/moodle/course/
6 58 0,88% /strona_stara/moodle/login/
7 39 0,59% /strona_stara/moodle/course/info.php
8 33 0,50% /planlekcji/plan05122022/plany/o1.html
9 32 0,49% /strona_stara/moodle/theme/javascript.php/clean/1585249645/footer
10 31 0,47% /strona_stara/
... 3997 60,86%   Other