Top 10 of 2261 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 1466 15,92% 38 97,41% /planlekcji/plan29042024/
2 1175 12,76% 688 41,45% /strona_stara/moodle/calendar/view.php
3 890 9,67% 15 98,31% /planlekcji/planlekcji02092024/
4 627 6,81% 52 91,71% /strona_stara/moodle/login/
5 346 3,76% 128 63,01% /strona_stara/moodle/lib/ajax/service.php
6 176 1,91% 97 44,89% /strona_stara/moodle/
7 144 1,56% 88 38,89% /strona_stara/moodle/theme/yui_combo.php
8 121 1,31% 29 76,03% /strona_stara/
9 109 1,18% 70 35,78% /strona_stara/moodle/course/
10 101 1,10% 38 62,38% /strona_stara/nauczyciele.html
... 4051 44,00% 2875     Other
Top 10 of 2256 Total Exit Pages
# Exit Page Views URL
1 1330 19,11% /strona_stara/moodle/calendar/view.php
2 605 8,69% /strona_stara/moodle/login/
3 446 6,41% /strona_stara/moodle/lib/ajax/service.php
4 161 2,31% /strona_stara/moodle/theme/yui_combo.php
5 153 2,20% /strona_stara/moodle/
6 111 1,59% /strona_stara/moodle/course/
7 49 0,70% /strona_stara/moodle/course/info.php
8 49 0,70% /strona_stara/nauczyciele.html
9 48 0,69% /strona_stara/nauczyciele2008.htm
10 43 0,62% /planlekcji/plan29042024/
... 3966 56,97%   Other