Top 10 of 2621 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 3002 22,58% 45 98,50% /planlekcji/02092024/
2 1661 12,49% 1122 32,45% /strona_stara/moodle/calendar/view.php
3 1392 10,47% 37 97,34% /planlekcji/planlekcji02092024/
4 366 2,75% 25 93,17% /strona_stara/moodle/login/
5 296 2,23% 149 49,66% /strona_stara/moodle/
6 198 1,49% 64 67,68% /strona_stara/
7 187 1,41% 106 43,32% /strona_stara/moodle/theme/yui_combo.php
8 163 1,23% 82 49,69% /strona_stara/moodle/lib/ajax/service.php
9 128 0,96% 76 40,62% /strona_stara/moodle/course/
10 82 0,62% 33 59,76% /strona_stara/nauczyciele.html
... 5822 43,78% 4770     Other
Top 10 of 2594 Total Exit Pages
# Exit Page Views URL
1 1726 19,53% /strona_stara/moodle/calendar/view.php
2 368 4,16% /strona_stara/moodle/lib/ajax/service.php
3 335 3,79% /strona_stara/moodle/login/
4 207 2,34% /strona_stara/moodle/
5 205 2,32% /strona_stara/moodle/theme/yui_combo.php
6 107 1,21% /strona_stara/moodle/course/
7 78 0,88% /strona_stara/
8 58 0,66% /strona_stara/moodle/course/info.php
9 57 0,64% /planlekcji/02092024/
10 56 0,63% /planlekcji/02092024/plany/o1.html
... 5642 63,83%   Other