Top 10 of 1888 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 1329 18,00% 48 96,39% /planlekcji/21102024/
2 634 8,59% 329 48,11% /strona_stara/moodle/calendar/view.php
3 575 7,79% 44 92,35% /strona_stara/moodle/login/
4 216 2,93% 103 52,31% /strona_stara/moodle/
5 155 2,10% 92 40,65% /strona_stara/moodle/theme/yui_combo.php
6 120 1,63% 91 24,17% /strona_stara/moodle/lib/ajax/service.php
7 84 1,14% 42 50,00% /strona_stara/
8 76 1,03% 49 35,53% /strona_stara/moodle/course/
9 74 1,00% 46 37,84% /strona_stara/nauczyciele.html
10 48 0,65% 5 89,58% /strona_stara/moodle/course/view.php
... 4072 55,15% 3078     Other
Top 10 of 1921 Total Exit Pages
# Exit Page Views URL
1 656 10,81% /strona_stara/moodle/calendar/view.php
2 490 8,08% /strona_stara/moodle/login/
3 302 4,98% /strona_stara/moodle/lib/ajax/service.php
4 193 3,18% /strona_stara/moodle/theme/yui_combo.php
5 140 2,31% /strona_stara/moodle/
6 71 1,17% /strona_stara/moodle/course/
7 61 1,01% /planlekcji/21102024/
8 54 0,89% /strona_stara/
9 52 0,86% /strona_stara/nauczyciele.html
10 51 0,84% /planlekcji/21102024/plany/o1.html
... 3997 65,88%   Other