Top 10 of 1591 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 1565 22,86% 30 98,08% /planlekcji/0201225/
2 868 12,68% 41 95,28% /planlekcji/21102024/
3 809 11,82% 440 45,61% /strona_stara/moodle/calendar/view.php
4 440 6,43% 22 95,00% /strona_stara/moodle/login/
5 153 2,23% 61 60,13% /strona_stara/moodle/
6 96 1,40% 29 69,79% /strona_stara/
7 95 1,39% 55 42,11% /strona_stara/moodle/theme/yui_combo.php
8 66 0,96% 38 42,42% /strona_stara/moodle/lib/ajax/service.php
9 57 0,83% 33 42,11% /strona_stara/nauczyciele.html
10 42 0,61% 10 76,19% /strona_stara/moodle/course/view.php
... 2656 38,79% 1993     Other
Top 10 of 1596 Total Exit Pages
# Exit Page Views URL
1 887 19,79% /strona_stara/moodle/calendar/view.php
2 366 8,17% /strona_stara/moodle/login/
3 201 4,48% /strona_stara/moodle/lib/ajax/service.php
4 136 3,03% /strona_stara/moodle/theme/yui_combo.php
5 80 1,78% /strona_stara/moodle/
6 47 1,05% /planlekcji/21102024/
7 43 0,96% /planlekcji/0201225/lista.html
8 42 0,94% /planlekcji/0201225/plany/o1.html
9 41 0,91% /strona_stara/moodle/course/
10 37 0,83% /planlekcji/0201225/
... 2602 58,05%   Other