Top 15 of 1137 Total User Agents
# Pages User Agent
1 107421 59,64% Browser: Netscape 4.8
2 51751 28,73% Browser: Safari (OSX)
3 15966 8,86% Browser: Firefox
4 2354 1,31% Spider: Googlebot
5 870 0,48% MauiBot (crawler.feedback+wc@gmail.com)
6 409 0,23% python-requests/2.25.1
7 180 0,10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 119 0,07% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
9 112 0,06% Browser: Internet Explorer 3.0 (win95)
10 112 0,06% Browser: Netscape v2.xx
11 82 0,05% Browser: Netscape v3.xx
12 78 0,04% Browser: Internet Explorer 5.0
13 58 0,03% trendkite-akashic-crawler
14 35 0,02% scalaj-http/2.4.2
15 32 0,02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
View All User Agents