Top 15 of 972 Total User Agents
# Pages User Agent
1 126814 91,33% Browser: Netscape 4.8
2 7419 5,34% Browser: Safari (OSX)
3 2455 1,77% Spider: Googlebot
4 685 0,49% Browser: Firefox
5 141 0,10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 126 0,09% Browser: Netscape v2.xx
7 119 0,09% Browser: Netscape v3.xx
8 104 0,07% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
9 98 0,07% Browser: Internet Explorer 5.0
10 89 0,06% Browser: Internet Explorer 3.0 (win95)
11 62 0,04% trendkite-akashic-crawler
12 31 0,02% scalaj-http/2.4.2
13 23 0,02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
14 15 0,01% python-requests/2.26.0
15 10 0,01% YisouSpider
View All User Agents