Lista 15 z 1087 wszystkich przeglądarek
# Strony Przeglądarka
1 93481 71,87% Browser: Netscape 4.8
2 32875 25,28% Browser: Safari (OSX)
3 1857 1,43% Browser: Firefox
4 906 0,70% Spider: Googlebot
5 112 0,09% Browser: Internet Explorer 5.0
6 95 0,07% Browser: Netscape v3.xx
7 93 0,07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 86 0,07% Browser: Netscape v2.xx
9 66 0,05% Browser: Internet Explorer 3.0 (win95)
10 45 0,03% Python-urllib/2.7
11 36 0,03% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html)
12 36 0,03% scalaj-http/2.4.2
13 35 0,03% Python/3.8 aiohttp/3.8.1
14 26 0,02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
15 10 0,01% python-requests/2.27.1
Podgląd wszystkich przeglądarek