Summary Period: December 2022
Generated 01-sty-2023 01:16 CET
# | Pages | User Agent | |
---|---|---|---|
1 | 74976 | 54,16% | Browser: Safari (OSX) |
2 | 52601 | 37,99% | Browser: Netscape 4.8 |
3 | 8660 | 6,26% | Browser: Firefox |
4 | 1155 | 0,83% | Spider: Googlebot |
5 | 124 | 0,09% | Browser: Internet Explorer 5.0 |
6 | 108 | 0,08% | Browser: Netscape v3.xx |
7 | 105 | 0,08% | Browser: Netscape v2.xx |
8 | 98 | 0,07% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
9 | 64 | 0,05% | Browser: Internet Explorer 3.0 (win95) |
10 | 35 | 0,03% | Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html) |
11 | 35 | 0,03% | scalaj-http/2.4.2 |
12 | 32 | 0,02% | MobileSafari/8614.2.9.0.11 CFNetwork/1399 Darwin/22.1.0 |
13 | 29 | 0,02% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
14 | 29 | 0,02% | MobileSafari/8614.2.9.0.10 CFNetwork/1399 Darwin/22.1.0 |
15 | 14 | 0,01% | Mozilla/4.0 (Windows; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
View All User Agents |