Top 15 of 975 Total User Agents
# Pages User Agent
1 55365 55,15% Browser: Netscape 4.8
2 36190 36,05% Browser: Safari (OSX)
3 4324 4,31% python-requests/2.28.1
4 2054 2,05% Browser: Firefox
5 999 1,00% Spider: Googlebot
6 183 0,18% python-requests/2.22.0
7 139 0,14% Browser: Internet Explorer 5.0
8 129 0,13% Browser: Netscape v2.xx
9 108 0,11% Browser: Netscape v3.xx
10 93 0,09% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 92 0,09% wp_is_mobile
12 78 0,08% python-requests/2.27.1
13 71 0,07% Browser: Internet Explorer 3.0 (win95)
14 32 0,03% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html)
15 32 0,03% scalaj-http/2.4.2
View All User Agents