Top 15 of 780 Total User Agents
# Pages User Agent
1 17148 48,77% Browser: Netscape 4.8
2 9842 27,99% Browser: Safari (OSX)
3 6096 17,34% Spider: Googlebot
4 810 2,30% Browser: Firefox
5 244 0,69% BacklinksExtendedBot
6 154 0,44% Browser: Internet Explorer 5.0
7 151 0,43% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 64 0,18% MobileSafari/8615.7.1.10.1 CFNetwork/1410.1 Darwin/22.6.0
9 61 0,17% Browser: Netscape v2.xx
10 50 0,14% Browser: Netscape v3.xx
11 49 0,14% Go-http-client/1.1
12 46 0,13% Browser: Internet Explorer 3.0 (win95)
13 31 0,09% Buck/2.4.2; (+https://app.hypefactors.com/media-monitoring/about.html)
14 31 0,09% scalaj-http/2.4.2
15 25 0,07% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
View All User Agents