Lista TOP 30 z 12291 wszystkich URLi
# Wywołania Zasoby CPU Transfer URL
1 428404 14,05% 0,825 4,28 Gb 31,89% /strona_stara/moodle/calendar/view.php
2 408315 13,39% 0,198 1,36 Gb 10,12% /strona_stara/moodle/pluginfile.php/1/core_admin/logocompact/0x35/1585249645/logo_skr.png
3 408134 13,38% 0,086 665,08 Mb 4,83% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/hide
4 407968 13,38% 0,081 664,42 Mb 4,83% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/block_to_dock
5 405478 13,30% 0,078 640,26 Mb 4,65% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/switch_minus
6 405471 13,30% 0,075 672,72 Mb 4,89% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/switch_plus
7 12414 0,41% 0,006 247,93 Mb 1,80% /strona_stara/moodle/theme/yui_combo.php
8 5297 0,17% 0,019 6,24 Mb 0,05% /strona_stara/moodle/lib/ajax/service.php
9 3283 0,11% 0,005 338,71 Mb 2,46% /strona_stara/moodle/theme/styles.php/clean/1585249645/all
10 2961 0,10% 0,001 27,91 Mb 0,20% /strona_stara/moodle/lib/javascript.php/1585249645/lib/javascript-static.js
11 2072 0,07% 0,000 3,29 Mb 0,02% /strona_stara/moodle/theme/javascript.php/clean/1585249645/footer
12 1936 0,06% 0,001 14,16 Mb 0,10% /strona_stara/moodle/lib/javascript.php/1585249645/lib/requirejs/require.min.js
13 1711 0,06% 0,004 288,31 Mb 2,10% /strona_stara/moodle/lib/requirejs.php/1585249645/core/first.js
14 1486 0,05% 0,001 2,39 Mb 0,02% /planlekcji/plan02012023/
15 1466 0,05% 0,000 2,62 Mb 0,02% /planlekcji/plan02012023/scripts/plan.js
16 1432 0,05% 0,001 1,63 Mb 0,01% /planlekcji/plan02012023/scripts/powrot.js
17 1428 0,05% 0,000 3,31 Mb 0,02% /planlekcji/plan02012023/css/plan.css
18 1416 0,05% 0,000 3,77 Mb 0,03% /planlekcji/plan02012023/images/plan_logo.gif
19 1409 0,05% 0,000 1,62 Mb 0,01% /planlekcji/plan02012023/images/pusty.gif
20 1402 0,05% 0,000 4,12 Mb 0,03% /planlekcji/plan02012023/lista.html
21 1389 0,05% 0,000 2,13 Mb 0,02% /planlekcji/plan02012023/css/lista.css
22 1378 0,05% 0,000 1,64 Mb 0,01% /planlekcji/plan02012023/images/minus.gif
23 1378 0,05% 0,000 1,65 Mb 0,01% /planlekcji/plan02012023/images/plus.gif
24 1365 0,04% 0,001 4,18 Mb 0,03% /planlekcji/plan02012023/plany/o1.html
25 1191 0,04% 0,000 47,17 Mb 0,34% /favicon.ico
26 962 0,03% 0,000 30,05 Mb 0,22% /strona_stara/moodle/lib/javascript.php/1585249645/lib/jquery/jquery-3.1.0.min.js
27 757 0,02% 0,000 888,60 Kb 0,01% /strona_stara/moodle/lib/javascript.php/1585249645/lib/requirejs/jquery-private.js
28 631 0,02% 0,006 7,13 Mb 0,05% /strona_stara/moodle/
29 481 0,02% 0,008 8,54 Mb 0,06% /strona_stara/moodle/course/view.php
30 398 0,01% 0,002 3,60 Mb 0,03% /strona_stara/moodle/login/
Podgląd wszystkich URL'i
Lista 10 z 12291 URLi wg transferu
# Wywołania Zasoby CPU Transfer URL
1 428404 14,05% 0,825 4,28 Gb 31,89% /strona_stara/moodle/calendar/view.php
2 408315 13,39% 0,198 1,36 Gb 10,12% /strona_stara/moodle/pluginfile.php/1/core_admin/logocompact/0x35/1585249645/logo_skr.png
3 405471 13,30% 0,075 672,72 Mb 4,89% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/switch_plus
4 408134 13,38% 0,086 665,08 Mb 4,83% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/hide
5 407968 13,38% 0,081 664,42 Mb 4,83% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/block_to_dock
6 405478 13,30% 0,078 640,26 Mb 4,65% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/switch_minus
7 3283 0,11% 0,005 338,71 Mb 2,46% /strona_stara/moodle/theme/styles.php/clean/1585249645/all
8 1711 0,06% 0,004 288,31 Mb 2,10% /strona_stara/moodle/lib/requirejs.php/1585249645/core/first.js
9 12414 0,41% 0,006 247,93 Mb 1,80% /strona_stara/moodle/theme/yui_combo.php
10 2 0,00% 0,000 124,15 Mb 0,90% /strona_stara/download/Cottbus_gr_I.ppt
Lista 25 z 12291 URLi wg obciążenia
# Wywołania Zasoby CPU Transfer URL
1 428404 14,05% 0,825 4,28 Gb 31,89% /strona_stara/moodle/calendar/view.php
2 408315 13,39% 0,198 1,36 Gb 10,12% /strona_stara/moodle/pluginfile.php/1/core_admin/logocompact/0x35/1585249645/logo_skr.png
3 408134 13,38% 0,086 665,08 Mb 4,83% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/hide
4 407968 13,38% 0,081 664,42 Mb 4,83% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/block_to_dock
5 405478 13,30% 0,078 640,26 Mb 4,65% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/switch_minus
6 405471 13,30% 0,075 672,72 Mb 4,89% /strona_stara/moodle/theme/image.php/clean/core/1585249645/t/switch_plus
7 5297 0,17% 0,019 6,24 Mb 0,05% /strona_stara/moodle/lib/ajax/service.php
8 481 0,02% 0,008 8,54 Mb 0,06% /strona_stara/moodle/course/view.php
9 631 0,02% 0,006 7,13 Mb 0,05% /strona_stara/moodle/
10 12414 0,41% 0,006 247,93 Mb 1,80% /strona_stara/moodle/theme/yui_combo.php
11 3283 0,11% 0,005 338,71 Mb 2,46% /strona_stara/moodle/theme/styles.php/clean/1585249645/all
12 1711 0,06% 0,004 288,31 Mb 2,10% /strona_stara/moodle/lib/requirejs.php/1585249645/core/first.js
13 158 0,01% 0,003 26,20 Mb 0,19% /strona_stara/moodle/mod/assign/view.php
14 200 0,01% 0,003 2,63 Mb 0,02% /strona_stara/moodle/mod/resource/view.php
15 349 0,01% 0,002 3,94 Mb 0,03% /strona_stara/moodle/course/
16 398 0,01% 0,002 3,60 Mb 0,03% /strona_stara/moodle/login/
17 349 0,01% 0,001 537,21 Kb 0,00% /strona_stara/moodle/lib/ajax/service-nologin.php
18 83 0,00% 0,001 780,87 Kb 0,01% /strona_stara/moodle/login/forgot_password.php
19 1486 0,05% 0,001 2,39 Mb 0,02% /planlekcji/plan02012023/
20 2961 0,10% 0,001 27,91 Mb 0,20% /strona_stara/moodle/lib/javascript.php/1585249645/lib/javascript-static.js
21 123 0,00% 0,001 1,23 Mb 0,01% /strona_stara/moodle/course/info.php
22 1365 0,04% 0,001 4,18 Mb 0,03% /planlekcji/plan02012023/plany/o1.html
23 124 0,00% 0,001 1,95 Mb 0,01% /strona_stara/moodle/pluginfile.php/1/core_admin/logo/0x75/1585249645/logo.png
24 1432 0,05% 0,001 1,63 Mb 0,01% /planlekcji/plan02012023/scripts/powrot.js
25 1936 0,06% 0,001 14,16 Mb 0,10% /strona_stara/moodle/lib/javascript.php/1585249645/lib/requirejs/require.min.js