Raport Dzienny -  wrzesień 2023

Daily Report for September 2023 (in KB)
Day Ref Hits Files Pages Visits Sites Volume
in out all
1 0,246 16955 5974 8245 838 680 14,78 Mb 54,96 Mb 69,75 Mb
2 0,161 9838 3354 4620 540 478 8,45 Mb 51,81 Mb 60,26 Mb
3 0,236 13845 4972 6445 729 662 12,34 Mb 62,69 Mb 75,03 Mb
4 0,373 21387 8290 9586 1067 868 18,82 Mb 139,72 Mb 158,54 Mb
5 0,331 22796 7978 11344 1445 905 18,81 Mb 60,13 Mb 78,94 Mb
6 1,013 19647 9140 11014 901 725 14,79 Mb 204,75 Mb 219,54 Mb
7 2,499 24932 15953 17616 789 678 352,15 Mb 682,64 Mb 1,01 Gb
8 1,051 13592 8118 8539 582 555 11,34 Mb 76,28 Mb 87,62 Mb
9 0,065 2067 978 854 327 366 1,67 Mb 20,30 Mb 21,97 Mb
10 0,090 4894 2050 2423 438 428 3,41 Mb 25,91 Mb 29,32 Mb
11 0,340 9679 4063 4564 626 572 7,67 Mb 85,66 Mb 93,33 Mb
12 1,636 15081 9544 10311 610 531 12,84 Mb 154,77 Mb 167,60 Mb
13 1,436 11726 7237 7266 676 507 13,84 Mb 134,17 Mb 148,00 Mb
14 0,996 13259 8340 9541 675 478 12,84 Mb 183,45 Mb 196,29 Mb
15 1,401 11117 6367 7321 564 485 8,52 Mb 115,74 Mb 124,27 Mb
16 0,223 2691 1415 1445 307 296 1,82 Mb 58,78 Mb 60,60 Mb
17 1,962 10169 5097 8830 342 285 6,13 Mb 191,53 Mb 197,67 Mb
18 0,994 16858 8112 13239 731 615 10,83 Mb 92,03 Mb 102,85 Mb
19 4,677 26454 14210 21686 892 767 137,03 Mb 167,58 Mb 304,60 Mb
20 2,613 16257 11320 9726 702 639 22,73 Mb 212,58 Mb 235,30 Mb
21 2,082 18845 11014 13926 755 695 16,68 Mb 609,00 Mb 625,68 Mb
22 1,814 13094 7929 9612 763 689 9,29 Mb 288,39 Mb 297,68 Mb
23 0,256 7483 4911 5344 791 631 4,69 Mb 82,74 Mb 87,43 Mb
24 0,727 6312 4142 4743 696 667 4,58 Mb 35,43 Mb 40,01 Mb
25 0,348 13622 9335 9412 1526 1489 10,32 Mb 88,07 Mb 98,39 Mb
26 0,778 20643 15654 15572 1918 1873 18,75 Mb 262,50 Mb 281,25 Mb
27 0,836 23855 17427 18541 2268 2285 27,03 Mb 146,32 Mb 173,35 Mb
28 3,018 24911 18109 19467 1867 2003 19,76 Mb 306,20 Mb 325,96 Mb
29 6,476 37500 28959 30335 3187 3076 59,75 Mb 538,65 Mb 598,41 Mb
30 6,311 42890 33586 36989 5228 4558 25,94 Mb 156,63 Mb 182,57 Mb
Daily Report for September 2023 (percentage)
Day Hits Files Pages Visits Sites Volume
in out all
1 3,44% 2,03% 2,44% 2,56% 1,15% 1,67% 1,04% 1,13%
2 2,00% 1,14% 1,36% 1,65% 0,81% 0,95% 0,98% 0,98%
3 2,81% 1,69% 1,90% 2,23% 1,12% 1,39% 1,19% 1,21%
4 4,34% 2,82% 2,83% 3,26% 1,47% 2,12% 2,64% 2,57%
5 4,63% 2,72% 3,35% 4,41% 1,53% 2,12% 1,14% 1,28%
6 3,99% 3,11% 3,25% 2,75% 1,23% 1,67% 3,87% 3,55%
7 5,06% 5,43% 5,20% 2,41% 1,15% 39,67% 12,91% 16,75%
8 2,76% 2,77% 2,52% 1,78% 0,94% 1,28% 1,44% 1,42%
9 0,42% 0,33% 0,25% 1,00% 0,62% 0,19% 0,38% 0,36%
10 0,99% 0,70% 0,72% 1,34% 0,73% 0,38% 0,49% 0,47%
11 1,97% 1,38% 1,35% 1,91% 0,97% 0,86% 1,62% 1,51%
12 3,06% 3,25% 3,05% 1,86% 0,90% 1,45% 2,93% 2,71%
13 2,38% 2,47% 2,15% 2,06% 0,86% 1,56% 2,54% 2,40%
14 2,69% 2,84% 2,82% 2,06% 0,81% 1,45% 3,47% 3,18%
15 2,26% 2,17% 2,16% 1,72% 0,82% 0,96% 2,19% 2,01%
16 0,55% 0,48% 0,43% 0,94% 0,50% 0,21% 1,11% 0,98%
17 2,07% 1,74% 2,61% 1,04% 0,48% 0,69% 3,62% 3,20%
18 3,42% 2,76% 3,91% 2,23% 1,04% 1,22% 1,74% 1,67%
19 5,37% 4,84% 6,41% 2,72% 1,30% 15,44% 3,17% 4,93%
20 3,30% 3,86% 2,87% 2,14% 1,08% 2,56% 4,02% 3,81%
21 3,83% 3,75% 4,11% 2,31% 1,18% 1,88% 11,51% 10,13%
22 2,66% 2,70% 2,84% 2,33% 1,17% 1,05% 5,45% 4,82%
23 1,52% 1,67% 1,58% 2,42% 1,07% 0,53% 1,56% 1,42%
24 1,28% 1,41% 1,40% 2,12% 1,13% 0,52% 0,67% 0,65%
25 2,77% 3,18% 2,78% 4,66% 2,52% 1,16% 1,67% 1,59%
26 4,19% 5,33% 4,60% 5,86% 3,18% 2,11% 4,96% 4,55%
27 4,84% 5,94% 5,48% 6,92% 3,87% 3,05% 2,77% 2,81%
28 5,06% 6,17% 5,75% 5,70% 3,40% 2,23% 5,79% 5,28%
29 7,62% 9,86% 8,96% 9,73% 5,22% 6,73% 10,18% 9,69%
30 8,71% 11,44% 10,93% 15,96% 7,73% 2,92% 2,96% 2,96%