Top 10 of 1166 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 2217 39,37% 2181 1,62% /strona_stara/moodle/calendar/view.php
2 284 5,04% 34 88,03% /planlekcji/plan04052023a/
3 204 3,62% 139 31,86% /strona_stara/moodle/theme/yui_combo.php
4 184 3,27% 54 70,65% /strona_stara/
5 149 2,65% 95 36,24% /strona_stara/moodle/
6 76 1,35% 63 17,11% /strona_stara/moodle/lib/ajax/service.php
7 72 1,28% 49 31,94% /strona_stara/moodle/course/
8 50 0,89% 26 48,00% /strona_stara/nauczyciele.html
9 44 0,78% 25 43,18% /planlekcji/
10 41 0,73% 13 68,29% /planlekcji/plan04052023/
... 2310 41,02% 1930     Other
Top 10 of 1212 Total Exit Pages
# Exit Page Views URL
1 2630 45,76% /strona_stara/moodle/calendar/view.php
2 200 3,48% /strona_stara/moodle/theme/yui_combo.php
3 135 2,35% /strona_stara/moodle/lib/ajax/service.php
4 114 1,98% /strona_stara/moodle/
5 65 1,13% /strona_stara/
6 55 0,96% /strona_stara/moodle/course/
7 46 0,80% /strona_stara/moodle/theme/javascript.php/clean/1585249645/footer
8 43 0,75% /planlekcji/plan04052023a/
9 37 0,64% /strona_stara/moodle/login/
10 32 0,56% /strona_stara/archiwum/2005-6/koleda/00.html
... 2390 41,59%   Other