Top 15 of 966 Total User Agents
# Pages User Agent
1 243202 71,84% Browser: Safari (OSX)
2 73568 21,73% Browser: Netscape 4.8
3 16108 4,76% Browser: Firefox
4 1519 0,45% Spider: Googlebot
5 1493 0,44% Go-http-client/1.1
6 1073 0,32% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 280 0,08% Browser: Internet Explorer 3.0 (win95)
8 215 0,06% MobileSafari/8615.3.12.10.2 CFNetwork/1410.0.3 Darwin/22.6.0
9 197 0,06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 117 0,03% Browser: Internet Explorer 5.0
11 98 0,03% Browser: Netscape v2.xx
12 94 0,03% Browser: Netscape v3.xx
13 35 0,01% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html)
14 35 0,01% scalaj-http/2.4.2
15 32 0,01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
View All User Agents